CL 2: Intermediate (BC)
From Business Continuity Management (BCM) and Disaster Recovery (DR) Wiki Glossary
1. At the intermediate level of the Competency Level (CL), we have, for the Business Continuity Professional, the BC Certified Specialist. Again, the examination format is 100 multiple choice questions with no deduction for incorrect answers. The duration for either the examination will be two and a half hours from the start of the exam.
| Competency Level | |||
|---|---|---|---|
| 1. CL 1: Foundation | |||
| 2. CL 2: Intermediate (BC) | |||
| 3. CL 3: Advanced (BC) | |||
| 4. CL 4: Intermediate (DR) | |||
| 5. CL 5: Advanced (DR) | |||
| 6. CL 6: Intermediate (BCM Audit) | |||
| 7. CL 7: Advanced (BCM Audit) | |||
(Source: Business Continuity Management Institute - BCM Institute)
This document is a summary of the terms on Competency Level 2 of the BCM Body of Knowledge used during the preparation of the Business Continuity Certified Specialist examination.
Instructions to Candidate
Candidates siting for the examination are strongly advised to be versed with the terminologies from this page and also from:
CL2: Foundation with BCMBoK 2-4
| BCMBoK 2 Definitions | ||
|---|---|---|
| 1. Annualised Loss Exposure or Expectancy (ALE) | ||
| 2. Asset | ||
| 3. Quantification | ||
| 4. Residual Risk | ||
| 5. Risk Acceptance | ||
| 6. Risk Analysis | ||
| 7. Risk Avoidance | ||
| 8. Risk Criteria | ||
| 9. Risk Evaluation | ||
| 10. Risk Management | ||
| 11. Risk Mitigation | ||
| 12. Risk Reduction | ||
| 13. Risk Transference | ||
| 14. Risk Treatment |
| BCMBoK 3 Definitions | ||
|---|---|---|
| 1. Classification of Systems | ||
| 2. Critical Applications | ||
| 3. Critical Business Functions (CBF) | ||
| 4. Inter-dependencies | ||
| 5. Major Application | ||
| 6. Maximum Tolerable Downtime (MTD) | ||
| 7. Quantification |
| BCMBoK 4 Definitions | ||
|---|---|---|
| 1. Alternate Site | ||
| 2. Availability | ||
| 3. Backup | ||
| 4. Backup Facility | ||
| 5. Backup Strategy | ||
| 6. Commercial Cold Site | ||
| 7. Continuity of Support Plan | ||
| 8. Dedicated Site | ||
| 9. Downtime | ||
| 10. Offsite Backups | ||
| 11. Offsite Storage | ||
| 12. Primary Site | ||
| 13. Service Bureaus | ||
| 14. Standby |
CL2: Foundation with BCMBoK 5-6
| BCMBoK 5 Definitions | ||
|---|---|---|
| 1. Activation | ||
| 2. Alert | ||
| 3. Assembly Area | ||
| 4. Command Centre | ||
| 5. Damage Assessment Team | ||
| 6. Disaster Declaration | ||
| 7. Disaster Declaration Officer | ||
| 8. Disaster Declaration Threshold | ||
| 9. Disaster Recovery Planning (DRP) Team | ||
| 10. Disaster Recovery Team | ||
| 11. Emergency Operations Center (EOC) | ||
| 12. Escalation | ||
| 13. Evacuation | ||
| 14. Incident Management | ||
| 15. Salvage Team | ||
| 16. Service Level Agreement |
| BCMBoK 6 Definitions | ||
|---|---|---|
| 1. Component Test | ||
| 2. Integrated Test | ||
| 3. Simulation | ||
| 4. Test - Structured Walkthrough | ||
| 5. Test - Table-top | ||
| 6. Test Schedule |
